
Be Free Tank
$49.00 Original price was: $49.00.$17.50Current price is: $17.50.

Brooklyn Heights High Rise Cargo Skirt
$24.50 – $29.50Price range: $24.50 through $29.50
Breathe Longline Sports Bra A-C
$7.49 – $24.50Price range: $7.49 through $24.50
0
People watching this product now!
SKU:
469887
Categories: A-C Bras, Hike & Explore, New Bras & Underwear, Trending Color, Yoga & Studio
Description
Product details
- BEST FOR STUDIO: yoga + barre + pilates
- IMPACT: Light-impact workouts
- best for A-C cups
- FEEL: Powervita fabric is buttery soft with support that feels like a gentle hug
- Easily pairs with our Empower Mastectomy Bra Insert
- #469887
Reviews (0)
Be the first to review “Breathe Longline Sports Bra A-C” Cancel reply
Size Guide
Women's Overview
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W | 24W-26W | |
Bust | 31½ | 32½-33½ | 34½-35½ | 36½-37½ | 39-40½ | 42 | 44¼-46¼ | 48¼-50¾ | 53¼-55¾ |
Waist | 24¼ | 25¼-26¼ | 27¼-28¼ | 29¼-30¼ | 31¾-33¾ | 34¼ | 38-40 | 42-44½ | 47-49½ |
Hip | 34 | 35-36 | 37-38 | 39-40 | 41½-43 | 44½ | 47¼-49¼ | 51¼-53¾ | 56¼-58¾ |
Women's Bottoms
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | |
Waist | 24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 34-36 | 36-38 | 40-42 | 44.5-46 |
Hip | 34.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-43 | 44.5-46.5 | 47-49 | 51-53 | 55.5-58 |
Women's Jackets
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W | 24W-26W | |
Bust | 31½ | 32½-33½ | 34½-35½ | 36½-37½ | 39-40½ | 42 | 44¼-46¼ | 48¼-50¾ | 53¼-55¾ |
Waist | 24¼ | 25¼-26¼ | 27¼-28¼ | 29¼-30¼ | 31¾-33¾ | 34¼ | 38-40 | 42-44½ | 47-49½ |
Hip | 34 | 35-36 | 37-38 | 39-40 | 41½-43 | 44½ | 47¼-49¼ | 51¼-53¾ | 56¼-58¾ |
Women's Sports Bras
Size | XXS | XS | S | M | L | XL | 1X | 2X |
---|---|---|---|---|---|---|---|---|
A | 30 | 32 | 34 | 36 | 38 | 40 | ||
B | 30 | 32 | 34 | 36 | 38 | 40 | ||
C | 30 | 32 | 34 | 36 | 38 | 40 | ||
D | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Dd+ | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Women's Tops & Support Tops
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W | 24W-26W | |
Bust | 31½ | 32½-33½ | 34½-35½ | 36½-37½ | 39-40½ | 42 | 44¼-46¼ | 48¼-50¾ | 53¼-55¾ |
Waist | 24¼ | 25¼-26¼ | 27¼-28¼ | 29¼-30¼ | 31¾-33¾ | 34¼ | 38-40 | 42-44½ | 47-49½ |
Hip | 34 | 35-36 | 37-38 | 39-40 | 41½-43 | 44½ | 47¼-49¼ | 51¼-53¾ | 56¼-58¾ |
Girl
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
6 | 7 | 8/10 | 12 | 14 | 16 | |
Chest | 24 | 26.5 | 27-28.5 | 29.5 | 31 | 33 |
Waist | 22 | 23.5 | 24.5-25.5 | 26.5 | 28 | 30 |
Hip | 25.5 | 27 | 28.5-30 | 31 | 32.5 | 34.5 |
Height | 44-49 | 49-52 | 52-56 | 56-59 | 59-61 | 61-64 |
Inseam | 21-22 | 22-23.5 | 24-26.5 | 27-28 | 28-29 | 29-30.5 |
Related products
-75%

Select options
This product has multiple variants. The options may be chosen on the product page
-50%

Select options
This product has multiple variants. The options may be chosen on the product page
Athleta High Performance Crew Sock




+3



-75%

Select options
This product has multiple variants. The options may be chosen on the product page
Cascade High Rise Cargo Poplin Pant

-83%

Select options
This product has multiple variants. The options may be chosen on the product page
-79%

Select options
This product has multiple variants. The options may be chosen on the product page
-62%

Select options
This product has multiple variants. The options may be chosen on the product page
-66%

Select options
This product has multiple variants. The options may be chosen on the product page
-50%

Select options
This product has multiple variants. The options may be chosen on the product page
Unstoppable 1/2 Zip Cropped Vest


Reviews
There are no reviews yet.